Club Championship latest – 4 July 2016

Well done to James who leads the Club Championship at the moment

best short #1 medium #2 medium best long TOTAL SCORE
1 James Leiper 75.1 76.4 72.5 67.6 291.6
2 Neil Ward 72.1 73.5 72.3 70.5 288.4
3 Nicola Conlon 58.7 73.4 72.7 67.4 272.2
4 Paul O’Neil 69.0 68.3 64.8 66.2 268.5
5 Elliott Ward 67.7 68.2 66.7 62.9 265.5
6 John McGargill 78.5 80.1 79.5 0.0 238.1
7 Nicola Matthews 52.2 61.0 57.8 57.9 228.9
8 David Buffham 74.3 74.4 74.3 0.0 223.0
9 Helen O’Neil 59.9 57.7 52.1 52.2 221.9
10 David Levison 0.0 71.9 70.0 67.4 209.3
11 Paul Holborow 68.4 66.9 66.0 0.0 201.3
12 Abby Dorani 66.0 65.9 62.8 0.0 194.7
13 Nick Winslow 65.8 65.4 0.0 62.4 193.6
14 Dario Neri 63.9 64.0 61.7 0.0 189.6
15 Fiona McGargill 63.0 63.1 61.1 0.0 187.3
16 Mark Kelly 0.0 63.1 63.1 59.7 185.9
17 Peter Bartholomew 0.0 64.1 58.9 61.0 184.0
18 Miv Chahal 0.0 61.7 61.1 54.5 177.4
19 Kathyrn Lawson 56.0 53.9 0.0 50.3 160.2
20 Sue Baylis 0.0 81.3 76.7 0.0 158.0
21 Nick Wild 0.0 74.9 73.5 0.0 148.4
22 Mark Lyon 70.7 70.8 0.0 0.0 141.4
23 Paul Doney 0.0 68.0 0.0 68.5 136.5
24 Elaine Stroud 0.0 69.1 0.0 65.7 134.8
25 Mary Quigley 0.0 68.8 0.0 64.8 133.6
26 Chris Wright 0.0 69.1 64.1 0.0 133.1
27 Daniel Barry 0.0 65.9 0.0 65.0 130.9
28 Mark Reynolds 0.0 66.0 63.5 0.0 129.6
29 Matthew Bell 66.0 0.0 0.0 61.0 127.0
30 Chris Kenyon 66.2 0.0 0.0 60.5 126.7
31 Sarah Levison 0.0 68.7 0.0 56.5 125.2
32 Laura Choake 0.0 66.6 0.0 58.4 125.1
33 Nikki Renton 0.0 57.9 0.0 57.4 115.3
34 Richard Lowe 57.9 56.4 0.0 0.0 114.4
35 Paul Quigley 0.0 58.1 0.0 55.2 113.3
36 Aaron Hoyle 69.9 41.5 0.0 0.0 111.4
37 Kelly Hymer 57.4 53.1 0.0 0.0 110.5
38 Hannah Martin 0.0 74.5 0.0 0.0 74.5
39 Mick Meaney 0.0 72.4 0.0 0.0 72.4
40 Stefania Williams 0.0 0.0 0.0 71.5 71.5
41 Finlay Ward 65.2 0.0 0.0 0.0 65.2
42 David Legg 0.0 65.1 0.0 0.0 65.1
43 Grace Leiper 64.2 0.0 0.0 0.0 64.2
44 Viv Ferrier 0.0 63.4 0.0 0.0 63.4
45 Roland Brown 0.0 0.0 0.0 62.3 62.3
46 David Stroud 0.0 0.0 0.0 58.7 58.7
47 Laura Rosby 57.8 0.0 0.0 0.0 57.8
48 Heidi Finlay 0.0 57.8 0.0 0.0 57.8
49 Victoria Grace 0.0 57.0 0.0 0.0 57.0
50 Richard Winter 0.0 0.0 0.0 56.7 56.7
51 Gavin Townsend 0.0 56.7 0.0 0.0 56.7
52 Lesley Bennett 56.1 0.0 0.0 0.0 56.1
53 Kelly Graham 55.7 0.0 0.0 0.0 55.7
54 Rachel Grant 55.2 0.0 0.0 0.0 55.2
55 Chris Dodd 0.0 53.4 0.0 0.0 53.4
56 Colin Coulthard 0.0 53.4 0.0 0.0 53.4
57 Matthias Schmid 52.4 0.0 0.0 0.0 52.4
58 Tina Kelly 0.0 0.0 0.0 50.9 50.9
59 Danni Jepson 0.0 49.4 0.0 0.0 49.4

Here’s the full spreadsheet for those interested – CC CALCULATOR 2016 Mac