Club Championship – April 26 2017

Latest results below and details here CC CALCULATOR 2017 Mac. Congratulations to current leader Nick Wild.

best short #1 medium #2 medium best long TOTAL SCORE
1 Nick Wild 76.7 77.0 0.0 75.1 228.8
2 David Levison 72.2 73.8 0.0 68.6 214.6
3 Paul O’Neil 71.1 70.3 0.0 66.9 208.3
4 John McGargill 80.8 77.7 0.0 0.0 158.5
5 David Buffham 73.5 75.4 0.0 0.0 149.0
6 Mick Meaney 68.5 74.7 0.0 0.0 143.3
7 Roland Brown 69.7 0.0 0.0 65.3 135.0
8 Chris Kenyon 66.7 66.4 0.0 0.0 133.1
9 Abby Dorani 65.4 0.0 0.0 65.4 130.8
10 Daniel Barry 0.0 66.5 0.0 63.4 129.9
11 Matthew Bell 66.0 0.0 0.0 60.0 126.1
12 Miv Chahal 64.7 0.0 0.0 60.5 125.2
13 Amelia Dakin 63.8 0.0 0.0 58.9 122.7
14 Andy Hutchinson 67.5 0.0 0.0 53.8 121.3
15 Nicola Matthews 60.2 0.0 0.0 60.8 121.0
16 Helen O’Neil 61.1 0.0 0.0 53.0 114.0
17 Lynn Midgley-Ward 50.9 0.0 0.0 52.3 103.2
18 Tim Allsop 0.0 78.9 0.0 0.0 78.9
19 Martin Hallissey 77.6 0.0 0.0 0.0 77.6
20 Aaron Hoyle 0.0 0.0 0.0 72.8 72.8
21 Elaine Stroud 0.0 0.0 0.0 68.9 68.9
22 Neil Ward 0.0 0.0 0.0 67.3 67.3
23 Arran Stephenson 66.9 0.0 0.0 0.0 66.9
24 Ali Guadagno 0.0 0.0 0.0 66.6 66.6
25 Nick Winslow 0.0 0.0 0.0 66.1 66.1
26 David Legg 64.0 0.0 0.0 0.0 64.0
27 Elliott Ward 0.0 0.0 0.0 63.4 63.4
28 Matty Jones 62.0 0.0 0.0 0.0 62.0
29 Fiona McGargill 60.7 0.0 0.0 0.0 60.7
30 Peter Warcup 60.2 0.0 0.0 0.0 60.2
31 Esme Stephenson 59.0 0.0 0.0 0.0 59.0
32 Nikki Renton 0.0 0.0 0.0 58.7 58.7
33 Adam Brown 57.6 0.0 0.0 0.0 57.6
34 Paul Holborow 57.5 0.0 0.0 0.0 57.5
35 Kelly Graham 57.4 0.0 0.0 0.0 57.4
36 Lesley Bennett 55.9 0.0 0.0 0.0 55.9
37 Laura Choake 0.0 0.0 0.0 51.8 51.8
38 Kelly Hymer 47.7 0.0 0.0 0.0 47.7

Northumberland Half Marathon Race Report

 

Venue – A very windy Kirkley Hall

Event – A very windy half marathon

Taking part – 362 windswept runners

Weather conditions – err, have you not been paying attention?

 

17 Pont Runners took on the wind (did I already mention it was windy?) and rain of the Northumberland Half Marathon on Sunday morning with some great results all round and a few PBs too.

Only other thing to mention is that it was a bit windy.

 

 

 

 

Pos Name Net Time Category Cat Pos Gen Pos Pace
9 Aaron HOYLE 01:21:23 SEN 8 9 3:51 min/km
20 Paul O’NEIL 01:28:48 SEN 16 20 4:12 min/km
50 David LEVISON 01:35:59 V45 8 48 4:33 min/km
52 Neil WARD 01:36:13 V45 10 50 4:33 min/km
56 Daniel BARRY 01:36:30 SEN 29 53 4:34 min/km
65 Roland BROWN 01:38:17 V45 14 61 4:39 min/km
66 Chahal MAVINDER 01:38:36 SEN 32 62 4:40 min/km
81 Abby DORANI 01:40:42 SEN 2 7 4:46 min/km
100 Alex NEWELL 01:42:24 SEN 44 88 4:52 min/km
115 Alison GUADAGNO 01:44:17 V40 7 17 4:57 min/km
122 Elliott WARD 01:45:33 V50 6 104 5:00 min/km
150 Nick WINSLOW 01:48:46 V55 5 127 5:10 min/km
180 Nicola MATTHEWS 01:53:18 V40 12 32 5:22 min/km
232 Nikki RENTON 02:01:30 V45 6 54 5:46 min/km
261 Helen O’NEIL 02:06:26 V35 12 72 6:00 min/km
268 Amelia DAKIN 02:08:07 V50 7 77 6:04 min/km
320 Lynne MIDGLEY-WARD 02:17:49 V45 15 106 6:32 min/km

Club Championship Final Table

Here is the final table after adding all of Heidi’s results.Full spreadsheet is CC CALCULATOR 2016 Mac

best short #1 medium #2 medium best long TOTAL SCORE
1 John McGargill 80.9 80.6 80.1 79.6 321.2
2 James Leiper 75.1 76.4 72.5 72.5 296.5
3 David Buffham 74.3 74.4 74.3 72.3 295.3
4 Neil Ward 73.5 73.5 72.3 70.5 289.8
5 Nicola Conlon 73.3 73.4 72.7 67.8 287.2
6 David Levison 70.1 71.9 71.1 67.4 280.5
7 Paul O’Neil 69.4 68.8 68.3 66.6 273.2
8 Elliott Ward 67.7 68.2 66.7 64.8 267.4
9 Mary Quigley 68.7 68.8 61.2 64.8 263.5
10 Nick Winslow 67.4 68.1 65.4 62.4 263.3
11 Daniel Barry 64.6 65.9 65.2 65.0 260.7
12 Abby Dorani 66.0 65.9 62.8 58.4 253.1
13 Fiona McGargill 64.4 63.1 61.1 59.3 248.0
14 Mark Kelly 62.0 63.1 63.1 59.7 247.9
15 Dario Neri 63.9 64.0 61.7 58.0 247.6
16 Paul Quigley 59.7 58.1 57.0 55.2 229.9
17 Nicola Matthews 52.7 61.0 57.9 57.9 229.5
18 Nick Wild 0.0 76.3 74.9 75.2 226.5
19 Sarah Levison 58.8 55.2 54.7 56.5 225.1
20 Helen O’Neil 59.9 57.7 53.1 52.2 222.9
21 Tina Kelly 53.1 52.9 51.7 50.9 208.6
22 Chris Wright 0.0 69.1 68.3 65.6 203.0
23 Paul Holborow 68.4 66.9 66.0 0.0 201.3
24 Laura Choake 0.0 67.8 66.6 62.0 196.4
25 Miv Chahal 0.0 62.5 61.7 61.3 185.5
26 Peter Bartholomew 0.0 64.1 58.9 61.0 184.0
27 Richard Winter 0.0 61.1 59.4 56.7 177.2
28 Nikki Renton 56.6 57.9 0.0 57.7 172.1
29 Heidi Finlay 0.0 57.8 56.7 56.3 170.8
30 Laura Rosby 57.8 55.8 55.2 0.0 168.8
31 Victoria Grace 0.0 57.0 53.9 55.3 166.2
32 Kathyrn Lawson 56.1 53.9 0.0 50.3 160.3
33 Sue Baylis 0.0 81.3 76.7 0.0 158.0
34 Hannah Martin 0.0 74.5 0.0 75.2 149.7
35 Mick Meaney 73.6 72.4 0.0 0.0 146.0
36 Stefania Williams 0.0 73.0 0.0 71.5 144.5
37 Mark Lyon 70.7 70.8 0.0 0.0 141.4
38 Paul Doney 0.0 68.0 0.0 68.5 136.5
39 Elaine Stroud 0.0 69.1 0.0 65.7 134.8
40 Chris Kenyon 68.0 0.0 0.0 66.3 134.3
41 Mark Reynolds 0.0 66.0 63.5 0.0 129.6
42 Matthew Bell 66.5 0.0 0.0 61.0 127.5
43 Viv Ferrier 0.0 63.4 59.8 0.0 123.2
44 Aaron Hoyle 73.7 41.5 0.0 0.0 115.2
45 Richard Lowe 57.9 56.4 0.0 0.0 114.4
46 Kelly Hymer 57.4 53.1 0.0 0.0 110.5
47 Nikki Morrow 0.0 54.8 51.5 0.0 106.3
48 Martin Hallissey 77.7 0.0 0.0 0.0 77.7
49 Stefania Williams 0.0 73.9 0.0 0.0 73.9
50 Hannah Buffham 70.3 0.0 0.0 0.0 70.3
51 Lorna Ward 67.9 0.0 0.0 0.0 67.9
52 Roland Brown 0.0 0.0 0.0 66.2 66.2
53 Finlay Ward 65.8 0.0 0.0 0.0 65.8
54 David Legg 0.0 65.1 0.0 0.0 65.1
55 Grace Leiper 64.2 0.0 0.0 0.0 64.2
56 Ali Guadagno 0.0 0.0 0.0 63.0 63.0
57 Matty Jones 61.8 0.0 0.0 0.0 61.8
58 Tony Prince 61.3 0.0 0.0 0.0 61.3
59 Lorna Ward 59.8 0.0 0.0 0.0 59.8
60 Peter Warcup 0.0 0.0 0.0 59.3 59.3
61 Kelly Graham 58.9 0.0 0.0 0.0 58.9
62 David Stroud 0.0 0.0 0.0 58.7 58.7
63 Jade Warner 0.0 0.0 0.0 58.7 58.7
64 Matthias Schmid 58.4 0.0 0.0 0.0 58.4
65 Alison Britt 0.0 57.7 0.0 0.0 57.7
66 Gavin Townsend 0.0 56.7 0.0 0.0 56.7
67 Lesley Bennett 56.1 0.0 0.0 0.0 56.1
68 Dave Bentham 55.8 0.0 0.0 0.0 55.8
69 Callum Ward 55.8 0.0 0.0 0.0 55.8
70 Chris Dodd 0.0 53.4 0.0 0.0 53.4
71 Colin Coulthard 0.0 53.4 0.0 0.0 53.4
72 Henry Schmid 52.8 0.0 0.0 0.0 52.8
73 Suzanne Nicholson 0.0 0.0 0.0 51.6 51.6
74 Rob Charlton 0.0 0.0 0.0 51.6 51.6
75 Mark Storey 0.0 50.4 0.0 0.0 50.4
76 Danni Jepson 0.0 49.4 0.0 0.0 49.4
77 Paul Kemp 49.3 0.0 0.0 0.0 49.3

 

(Provisional) Final Club Championship Table

Provsional Final Club Championship Table. Well done to John McGargill and everyone else who competed. Here is a link to the spreadsheet CC CALCULATOR 2016 Mac If anyone spots any mistakes, errors or omissions please email clubchampionship@pontelandrunners.org.uk, I can then release a definitive set of results.
best short #1 medium #2 medium best long TOTAL SCORE
1 John McGargill 80.9 80.6 80.1 79.6 321.2
2 James Leiper 75.1 76.4 72.5 72.5 296.5
3 David Buffham 74.3 74.4 74.3 72.3 295.3
4 Neil Ward 73.5 73.5 72.3 70.5 289.8
5 Nicola Conlon 73.3 73.4 72.7 67.8 287.2
6 David Levison 70.1 71.9 71.1 67.4 280.5
7 Paul O’Neil 69.4 68.8 68.3 66.6 273.2
8 Elliott Ward 67.7 68.2 66.7 64.8 267.4
9 Mary Quigley 68.7 68.8 61.2 64.8 263.5
10 Nick Winslow 67.4 68.1 65.4 62.4 263.3
11 Daniel Barry 64.6 65.9 65.2 65.0 260.7
12 Abby Dorani 66.0 65.9 62.8 58.4 253.1
13 Fiona McGargill 64.4 63.1 61.1 59.3 248.0
14 Mark Kelly 62.0 63.1 63.1 59.7 247.9
15 Dario Neri 63.9 64.0 61.7 58.0 247.6
16 Paul Quigley 59.7 58.1 57.0 55.2 229.9
17 Nicola Matthews 52.7 61.0 57.9 57.9 229.5
18 Nick Wild 0.0 76.3 74.9 75.2 226.5
19 Sarah Levison 58.8 55.2 54.7 56.5 225.1
20 Helen O’Neil 59.9 57.7 53.1 52.2 222.9
21 Tina Kelly 53.1 52.9 51.7 50.9 208.6
22 Chris Wright 0.0 69.1 68.3 65.6 203.0
23 Paul Holborow 68.4 66.9 66.0 0.0 201.3
24 Laura Choake 0.0 67.8 66.6 62.0 196.4
25 Miv Chahal 0.0 62.5 61.7 61.3 185.5
26 Peter Bartholomew 0.0 64.1 58.9 61.0 184.0
27 Richard Winter 0.0 61.1 59.4 56.7 177.2
28 Nikki Renton 56.6 57.9 0.0 57.7 172.1
29 Laura Rosby 57.8 55.8 55.2 0.0 168.8
30 Victoria Grace 0.0 57.0 53.9 55.3 166.2
31 Kathyrn Lawson 56.1 53.9 0.0 50.3 160.3
32 Sue Baylis 0.0 81.3 76.7 0.0 158.0
33 Hannah Martin 0.0 74.5 0.0 75.2 149.7
34 Mick Meaney 73.6 72.4 0.0 0.0 146.0
35 Stefania Williams 0.0 73.0 0.0 71.5 144.5
36 Mark Lyon 70.7 70.8 0.0 0.0 141.4
37 Paul Doney 0.0 68.0 0.0 68.5 136.5
38 Elaine Stroud 0.0 69.1 0.0 65.7 134.8
39 Chris Kenyon 68.0 0.0 0.0 66.3 134.3
40 Mark Reynolds 0.0 66.0 63.5 0.0 129.6
41 Matthew Bell 66.5 0.0 0.0 61.0 127.5
42 Viv Ferrier 0.0 63.4 59.8 0.0 123.2
43 Aaron Hoyle 73.7 41.5 0.0 0.0 115.2
44 Richard Lowe 57.9 56.4 0.0 0.0 114.4
45 Kelly Hymer 57.4 53.1 0.0 0.0 110.5
46 Nikki Morrow 0.0 54.8 51.5 0.0 106.3
47 Martin Hallissey 77.7 0.0 0.0 0.0 77.7
48 Stefania Williams 0.0 73.9 0.0 0.0 73.9
49 Hannah Buffham 70.3 0.0 0.0 0.0 70.3
50 Lorna Ward 67.9 0.0 0.0 0.0 67.9
51 Roland Brown 0.0 0.0 0.0 66.2 66.2
52 Finlay Ward 65.8 0.0 0.0 0.0 65.8
53 David Legg 0.0 65.1 0.0 0.0 65.1
54 Grace Leiper 64.2 0.0 0.0 0.0 64.2
55 Ali Guadagno 0.0 0.0 0.0 63.0 63.0
56 Matty Jones 61.8 0.0 0.0 0.0 61.8
57 Tony Prince 61.3 0.0 0.0 0.0 61.3
58 Lorna Ward 59.8 0.0 0.0 0.0 59.8
59 Peter Warcup 0.0 0.0 0.0 59.3 59.3
60 Kelly Graham 58.9 0.0 0.0 0.0 58.9
61 David Stroud 0.0 0.0 0.0 58.7 58.7
62 Jade Warner 0.0 0.0 0.0 58.7 58.7
63 Matthias Schmid 58.4 0.0 0.0 0.0 58.4
64 Heidi Finlay 0.0 57.8 0.0 0.0 57.8
65 Alison Britt 0.0 57.7 0.0 0.0 57.7
66 Gavin Townsend 0.0 56.7 0.0 0.0 56.7
67 Lesley Bennett 56.1 0.0 0.0 0.0 56.1
68 Dave Bentham 55.8 0.0 0.0 0.0 55.8
69 Callum Ward 55.8 0.0 0.0 0.0 55.8
70 Chris Dodd 0.0 53.4 0.0 0.0 53.4
71 Colin Coulthard 0.0 53.4 0.0 0.0 53.4
72 Henry Schmid 52.8 0.0 0.0 0.0 52.8
73 Suzanne Nicholson 0.0 0.0 0.0 51.6 51.6
74 Rob Charlton 0.0 0.0 0.0 51.6 51.6
75 Mark Storey 0.0 50.4 0.0 0.0 50.4
76 Danni Jepson 0.0 49.4 0.0 0.0 49.4
77 Paul Kemp 49.3 0.0 0.0 0.0 49.3

Club Championship Latest

Here is an update after the Great cumbrian Run where James reclaimed second place with a superb run despite not feeling 100%! The battle for second could go to the last weekend of October.

Full results here CC CALCULATOR 2016 Mac

best short #1 medium #2 medium best long TOTAL SCORE
1 John McGargill 80.2 80.6 80.1 79.6 320.5
2 James Leiper 75.1 76.4 72.5 72.5 296.5
3 David Buffham 74.3 74.4 74.3 72.3 295.3
4 Neil Ward 72.6 73.5 72.3 70.5 288.9
5 David Levison 70.1 71.9 71.1 67.4 280.5
6 Paul O’Neil 69.0 68.8 68.3 66.6 272.8
7 Nicola Conlon 58.7 73.4 72.7 67.8 272.6
8 Elliott Ward 67.7 68.2 66.7 64.8 267.4
9 Abby Dorani 66.0 65.9 62.8 58.4 253.1
10 Mark Kelly 62.0 63.1 63.1 59.7 247.9
11 Dario Neri 63.9 64.0 61.7 58.0 247.6
12 Fiona McGargill 63.0 63.1 61.1 59.3 246.6
13 Nicola Matthews 52.7 61.0 57.9 57.9 229.5
14 Sarah Levison 58.8 55.2 54.7 56.5 225.1
15 Helen O’Neil 59.9 57.7 53.1 52.2 222.9
16 Nick Wild 0.0 76.3 74.9 65.8 217.1
17 Tina Kelly 53.1 52.9 51.7 50.9 208.6
18 Chris Wright 0.0 69.1 68.3 65.6 203.0
19 Paul Holborow 68.4 66.9 66.0 0.0 201.3
20 Laura Choake 0.0 67.8 66.6 62.0 196.4
21 Daniel Barry 64.6 65.9 0.0 65.0 195.5
22 Nick Winslow 67.4 65.4 0.0 62.4 195.2
23 Mary Quigley 0.0 68.8 61.2 64.8 194.8
24 Miv Chahal 0.0 62.5 61.7 61.3 185.5
25 Peter Bartholomew 0.0 64.1 58.9 61.0 184.0
26 Richard Winter 0.0 61.1 59.4 56.7 177.2
27 Paul Quigley 0.0 58.1 57.0 55.2 170.3
28 Laura Rosby 57.8 55.8 55.2 0.0 168.8
29 Victoria Grace 0.0 57.0 53.9 55.3 166.2
30 Kathyrn Lawson 56.0 53.9 0.0 50.3 160.2
31 Sue Baylis 0.0 81.3 76.7 0.0 158.0
32 Hannah Martin 0.0 74.5 0.0 75.2 149.7
33 Stefania Williams 0.0 73.0 0.0 71.5 144.5
34 Mark Lyon 70.7 70.8 0.0 0.0 141.4
35 Paul Doney 0.0 68.0 0.0 68.5 136.5
36 Elaine Stroud 0.0 69.1 0.0 65.7 134.8
37 Chris Kenyon 66.7 0.0 0.0 66.3 132.9
38 Mark Reynolds 0.0 66.0 63.5 0.0 129.6
39 Matthew Bell 66.0 0.0 0.0 61.0 127.0
40 Viv Ferrier 0.0 63.4 59.8 0.0 123.2
41 Nikki Renton 0.0 57.9 0.0 57.4 115.3
42 Richard Lowe 57.9 56.4 0.0 0.0 114.4
43 Aaron Hoyle 69.9 41.5 0.0 0.0 111.4
44 Kelly Hymer 57.4 53.1 0.0 0.0 110.5
45 Nikki Morrow 0.0 54.8 51.5 0.0 106.3
46 Martin Hallissey 75.4 0.0 0.0 0.0 75.4
47 Stefania Williams 0.0 73.9 0.0 0.0 73.9
48 Mick Meaney 0.0 72.4 0.0 0.0 72.4
49 Hannah Buffham 70.3 0.0 0.0 0.0 70.3
50 Roland Brown 0.0 0.0 0.0 66.2 66.2
51 Finlay Ward 65.8 0.0 0.0 0.0 65.8
52 David Legg 0.0 65.1 0.0 0.0 65.1
53 Lorna Ward 64.5 0.0 0.0 0.0 64.5
54 Grace Leiper 64.2 0.0 0.0 0.0 64.2
55 Ali Guadagno 0.0 0.0 0.0 63.0 63.0
56 Matty Jones 61.8 0.0 0.0 0.0 61.8
57 Tony Prince 61.3 0.0 0.0 0.0 61.3
58 Lorna Ward 59.8 0.0 0.0 0.0 59.8
59 Peter Warcup 0.0 0.0 0.0 59.3 59.3
60 David Stroud 0.0 0.0 0.0 58.7 58.7
61 Jade Warner 0.0 0.0 0.0 58.7 58.7
62 Heidi Finlay 0.0 57.8 0.0 0.0 57.8
63 Alison Britt 0.0 57.7 0.0 0.0 57.7
64 Matthias Schmid 56.9 0.0 0.0 0.0 56.9
65 Gavin Townsend 0.0 56.7 0.0 0.0 56.7
66 Lesley Bennett 56.1 0.0 0.0 0.0 56.1
67 Dave Bentham 55.7 0.0 0.0 0.0 55.7
68 Kelly Graham 55.7 0.0 0.0 0.0 55.7
69 Callum Ward 53.9 0.0 0.0 0.0 53.9
70 Chris Dodd 0.0 53.4 0.0 0.0 53.4
71 Colin Coulthard 0.0 53.4 0.0 0.0 53.4
72 Suzanne Nicholson 0.0 0.0 0.0 51.6 51.6
73 Rob Charlton 0.0 0.0 0.0 51.6 51.6
74 Mark Storey 0.0 50.4 0.0 0.0 50.4
75 Danni Jepson 0.0 49.4 0.0 0.0 49.4
76 Paul Kemp 49.3 0.0 0.0 0.0 49.3

Club Championship update

Congratulations to John McGargill who has a dominant lead. The battle for 2nd place however looks like going to wire (i.e. end of October) with David leapfrogging James after his great performance in the heat of the Great North Run. For everyone else there’s still time to fit in that missing race or park run to climb the table.

queries? email club championship@pontelandrunners.org.uk

full spreadsheet is CC CALCULATOR 2016 Mac

Summary –

best short #1 medium #2 medium best long TOTAL SCORE
1 John McGargill 80.2 80.6 80.1 74.7 315.6
2 David Buffham 74.3 74.4 74.3 69.8 292.8
3 James Leiper 75.1 76.4 72.5 67.6 291.6
4 Neil Ward 72.6 73.5 72.3 70.5 288.9
5 David Levison 70.1 71.9 71.1 67.4 280.5
6 Paul O’Neil 69.0 68.8 68.3 66.6 272.8
7 Nicola Conlon 58.7 73.4 72.7 67.8 272.6
8 Elliott Ward 67.7 68.2 66.7 64.8 267.4
9 Abby Dorani 66.0 65.9 62.8 58.4 253.1
10 Mark Kelly 62.0 63.1 63.1 59.7 247.9
11 Dario Neri 63.9 64.0 61.7 58.0 247.6
12 Fiona McGargill 63.0 63.1 61.1 59.3 246.6
13 Nicola Matthews 52.7 61.0 57.9 57.9 229.5
14 Sarah Levison 58.8 55.2 54.7 56.5 225.1
15 Helen O’Neil 59.9 57.7 53.1 52.2 222.9
16 Nick Wild 0.0 76.3 74.9 65.8 217.1
17 Tina Kelly 53.1 52.9 51.7 50.9 208.6
18 Chris Wright 0.0 69.1 68.3 65.6 203.0
19 Paul Holborow 68.4 66.9 66.0 0.0 201.3
20 Laura Choake 0.0 67.8 66.6 62.0 196.4
21 Daniel Barry 64.6 65.9 0.0 65.0 195.5
22 Nick Winslow 67.4 65.4 0.0 62.4 195.2
23 Mary Quigley 0.0 68.8 61.2 64.8 194.8
24 Miv Chahal 0.0 62.5 61.7 61.3 185.5
25 Peter Bartholomew 0.0 64.1 58.9 61.0 184.0
26 Richard Winter 0.0 61.1 59.4 56.7 177.2
27 Paul Quigley 0.0 58.1 57.0 55.2 170.3
28 Laura Rosby 57.8 55.8 55.2 0.0 168.8
29 Victoria Grace 0.0 57.0 53.9 55.3 166.2
30 Kathyrn Lawson 56.0 53.9 0.0 50.3 160.2
31 Sue Baylis 0.0 81.3 76.7 0.0 158.0
32 Stefania Williams 0.0 73.0 0.0 71.5 144.5
33 Mark Lyon 70.7 70.8 0.0 0.0 141.4
34 Paul Doney 0.0 68.0 0.0 68.5 136.5
35 Elaine Stroud 0.0 69.1 0.0 65.7 134.8
36 Mark Reynolds 0.0 66.0 63.5 0.0 129.6
37 Chris Kenyon 66.7 0.0 0.0 60.5 127.2
38 Matthew Bell 66.0 0.0 0.0 61.0 127.0
39 Viv Ferrier 0.0 63.4 59.8 0.0 123.2
40 Nikki Renton 0.0 57.9 0.0 57.4 115.3
41 Richard Lowe 57.9 56.4 0.0 0.0 114.4
42 Aaron Hoyle 69.9 41.5 0.0 0.0 111.4
43 Kelly Hymer 57.4 53.1 0.0 0.0 110.5
44 Nikki Morrow 0.0 54.8 51.5 0.0 106.3
45 Martin Hallissey 75.4 0.0 0.0 0.0 75.4
46 Hannah Martin 0.0 0.0 0.0 75.2 75.2
47 Hannah Martin 0.0 74.5 0.0 0.0 74.5
48 Stefania Williams 0.0 73.9 0.0 0.0 73.9
49 Mick Meaney 0.0 72.4 0.0 0.0 72.4
50 Hannah Buffham 70.3 0.0 0.0 0.0 70.3
51 Roland Brown 0.0 0.0 0.0 66.2 66.2
52 Finlay Ward 65.8 0.0 0.0 0.0 65.8
53 David Legg 0.0 65.1 0.0 0.0 65.1
54 Lorna Ward 64.5 0.0 0.0 0.0 64.5
55 Grace Leiper 64.2 0.0 0.0 0.0 64.2
56 Ali Guadagno 0.0 0.0 0.0 63.0 63.0
57 Matty Jones 61.8 0.0 0.0 0.0 61.8
58 Lorna Ward 59.8 0.0 0.0 0.0 59.8
59 Peter Warcup 0.0 0.0 0.0 59.3 59.3
60 David Stroud 0.0 0.0 0.0 58.7 58.7
61 Jade Warner 0.0 0.0 0.0 58.7 58.7
62 Heidi Finlay 0.0 57.8 0.0 0.0 57.8
63 Alison Britt 0.0 57.7 0.0 0.0 57.7
64 Matthias Schmid 56.9 0.0 0.0 0.0 56.9
65 Gavin Townsend 0.0 56.7 0.0 0.0 56.7
66 Lesley Bennett 56.1 0.0 0.0 0.0 56.1
67 Kelly Graham 55.7 0.0 0.0 0.0 55.7
68 Dave Bentham 55.2 0.0 0.0 0.0 55.2
69 Callum Ward 53.9 0.0 0.0 0.0 53.9
70 Chris Dodd 0.0 53.4 0.0 0.0 53.4
71 Colin Coulthard 0.0 53.4 0.0 0.0 53.4
72 Suzanne Nicholson 0.0 0.0 0.0 51.6 51.6
73 Rob Charlton 0.0 0.0 0.0 51.6 51.6
74 Mark Storey 0.0 50.4 0.0 0.0 50.4
75 Danni Jepson 0.0 49.4 0.0 0.0 49.4
76 Paul Kemp 49.3 0.0 0.0 0.0 49.3