Spanish City Sprint Triathlon – Aug 21st

It was a sunny but breezy morning for this triathlon at Whitley Bay. I expected a large turnout from the club but in the end there were just the two us, many of the regulars being on holiday. Helen Egdell posted a very impressive time and whilst I was somewhat slower it was still a PB for me in this event. This is a great location for a tri, the sea swim is directly in front of the famous Spanish City dome, the bike is a very scenic run up and down the coast to Seaton Sluice (twice) and the run is basically the Whitley Bay park run with a fantastic stretch along the old promenade past the Rendezvoua Cafe.

It was generally agreed that the swim was tough, there were some decent sized waves coming in as we set off which made it quite hard to see the buoys ahead which were keeled over by the wind. The buoys were positioned hastily as we waited on the beach in the true laid back way of a TRI organised event which resulted in a swim closer to 1000m than the 750m intended.

After surviving the swim and negotiating the rocks and steps up to transition the bike and run were more pleasurable despite finding more steps on each lap of the run. I enjoyed the event and as the closest open water tri to Ponteland will look forward to next years.

Dave

A video of the start is here

https://www.facebook.com/spanishcitytriathlon/

Times –

Pos. Bibno. Participant Finish time Swim T1 Cycle T2 Run
56 61 Helen Egdell 1:25:21 20:32 1:46 36:37 0:56 25:30
90 49 David Legg 1:32:13 26:02 1:21 38:25 0:40 25:45

Club Championship latest – 4 July 2016

Well done to James who leads the Club Championship at the moment

best short #1 medium #2 medium best long TOTAL SCORE
1 James Leiper 75.1 76.4 72.5 67.6 291.6
2 Neil Ward 72.1 73.5 72.3 70.5 288.4
3 Nicola Conlon 58.7 73.4 72.7 67.4 272.2
4 Paul O’Neil 69.0 68.3 64.8 66.2 268.5
5 Elliott Ward 67.7 68.2 66.7 62.9 265.5
6 John McGargill 78.5 80.1 79.5 0.0 238.1
7 Nicola Matthews 52.2 61.0 57.8 57.9 228.9
8 David Buffham 74.3 74.4 74.3 0.0 223.0
9 Helen O’Neil 59.9 57.7 52.1 52.2 221.9
10 David Levison 0.0 71.9 70.0 67.4 209.3
11 Paul Holborow 68.4 66.9 66.0 0.0 201.3
12 Abby Dorani 66.0 65.9 62.8 0.0 194.7
13 Nick Winslow 65.8 65.4 0.0 62.4 193.6
14 Dario Neri 63.9 64.0 61.7 0.0 189.6
15 Fiona McGargill 63.0 63.1 61.1 0.0 187.3
16 Mark Kelly 0.0 63.1 63.1 59.7 185.9
17 Peter Bartholomew 0.0 64.1 58.9 61.0 184.0
18 Miv Chahal 0.0 61.7 61.1 54.5 177.4
19 Kathyrn Lawson 56.0 53.9 0.0 50.3 160.2
20 Sue Baylis 0.0 81.3 76.7 0.0 158.0
21 Nick Wild 0.0 74.9 73.5 0.0 148.4
22 Mark Lyon 70.7 70.8 0.0 0.0 141.4
23 Paul Doney 0.0 68.0 0.0 68.5 136.5
24 Elaine Stroud 0.0 69.1 0.0 65.7 134.8
25 Mary Quigley 0.0 68.8 0.0 64.8 133.6
26 Chris Wright 0.0 69.1 64.1 0.0 133.1
27 Daniel Barry 0.0 65.9 0.0 65.0 130.9
28 Mark Reynolds 0.0 66.0 63.5 0.0 129.6
29 Matthew Bell 66.0 0.0 0.0 61.0 127.0
30 Chris Kenyon 66.2 0.0 0.0 60.5 126.7
31 Sarah Levison 0.0 68.7 0.0 56.5 125.2
32 Laura Choake 0.0 66.6 0.0 58.4 125.1
33 Nikki Renton 0.0 57.9 0.0 57.4 115.3
34 Richard Lowe 57.9 56.4 0.0 0.0 114.4
35 Paul Quigley 0.0 58.1 0.0 55.2 113.3
36 Aaron Hoyle 69.9 41.5 0.0 0.0 111.4
37 Kelly Hymer 57.4 53.1 0.0 0.0 110.5
38 Hannah Martin 0.0 74.5 0.0 0.0 74.5
39 Mick Meaney 0.0 72.4 0.0 0.0 72.4
40 Stefania Williams 0.0 0.0 0.0 71.5 71.5
41 Finlay Ward 65.2 0.0 0.0 0.0 65.2
42 David Legg 0.0 65.1 0.0 0.0 65.1
43 Grace Leiper 64.2 0.0 0.0 0.0 64.2
44 Viv Ferrier 0.0 63.4 0.0 0.0 63.4
45 Roland Brown 0.0 0.0 0.0 62.3 62.3
46 David Stroud 0.0 0.0 0.0 58.7 58.7
47 Laura Rosby 57.8 0.0 0.0 0.0 57.8
48 Heidi Finlay 0.0 57.8 0.0 0.0 57.8
49 Victoria Grace 0.0 57.0 0.0 0.0 57.0
50 Richard Winter 0.0 0.0 0.0 56.7 56.7
51 Gavin Townsend 0.0 56.7 0.0 0.0 56.7
52 Lesley Bennett 56.1 0.0 0.0 0.0 56.1
53 Kelly Graham 55.7 0.0 0.0 0.0 55.7
54 Rachel Grant 55.2 0.0 0.0 0.0 55.2
55 Chris Dodd 0.0 53.4 0.0 0.0 53.4
56 Colin Coulthard 0.0 53.4 0.0 0.0 53.4
57 Matthias Schmid 52.4 0.0 0.0 0.0 52.4
58 Tina Kelly 0.0 0.0 0.0 50.9 50.9
59 Danni Jepson 0.0 49.4 0.0 0.0 49.4

Here’s the full spreadsheet for those interested – CC CALCULATOR 2016 Mac

Leeds WTS Triathlon

“I’m just going to go and enjoy it and make sure I don’t do anything stupid before IronMan Canada”

Now then, where’s my bike?

My famous last words before this weekend’s Leeds Triathlon. As some of you may have seen on BBC2, the annual UK round of the World Triathlon Series was held in Leeds this year and gave “age groupers” like me the chance to swim, bike and run the same course (well almost) as the elite athletes. Logistics for the event were a bit cumbersome as you’d expect with well over 5000 entrants but an early start in Wave 10 meant I was away without too much trouble. The water was downright warm so I was pleased to take it steady and still be out of the 1500m swim in just under 28 minutes. Unlike the elites, our transition involved a 600m run and packing our wetsuits into bags which we then had to carry to the bike mount line so my normally slow T1 transition was for a good reason this time. Then it was out onto a great bike course with some fast downhill sections as well as tough(ish) climbs.

Need to work on my IronMan shuffle

After a fairly good 40km bike leg I managed to somehow do a somersault over my handlebars at the dismount line. Having paused for a few seconds to count up my arms and legs (all still attached) I set off on the run – adrenaline clearly masking the damage to my wrist and the various other cuts and bruises.

The 10k run was a great experience as even though it was only 9:30 am, the route was already lined with noisy spectators cheering us on. Each lap took us through the grandstand area and we finished under the same clock as the elites (albeit with a much higher time on it). Thoroughly recommended event to all club members if it returns to Leeds next year especially as there are beginner and sprint distance races too.

Medal and also my special prize of genuine Leeds gravel rash


Club Championship Latest – June 12 2016

Here’s the latest table. We have a new leader, James Leiper, well done and well run!

I have attached the spreadsheet so you see how the scores are made up-CC CALCULATOR 2016

Any queries/errors please email clubchampionship@pontelandrunners.org.uk

best short #1 medium #2 medium best long TOTAL SCORE
1 James Leiper 75.1 76.4 71.1 67.6 290.2
2 Paul O’Neil 69.0 68.3 64.8 66.2 268.5
3 Elliott Ward 67.7 68.2 66.7 62.9 265.5
4 John McGargill 78.5 80.1 79.5 0.0 238.1
5 David Buffham 74.3 74.4 74.3 0.0 223.0
6 Helen O’Neil 59.9 57.7 52.1 52.2 221.9
7 Neil Ward 71.2 73.5 0.0 70.5 215.2
8 Nicola Conlon 58.7 73.4 0.0 67.4 199.4
9 Fiona McGargill 63.0 63.1 61.1 0.0 187.3
10 Kathyrn Lawson 56.0 53.9 0.0 50.3 160.2
11 Nick Wild 0.0 74.9 73.5 0.0 148.4
12 Mark Lyon 70.7 70.8 0.0 0.0 141.4
13 David Levison 0.0 71.9 0.0 67.4 139.3
14 Paul Holborow 68.4 66.9 0.0 0.0 135.4
15 Elaine Stroud 0.0 69.1 0.0 65.7 134.8
16 Mary Quigley 0.0 68.8 0.0 64.8 133.6
17 Abby Dobani 66.0 65.9 0.0 0.0 131.8
18 Daniel Barry 0.0 65.9 0.0 65.0 130.9
19 Nick Winslow 65.8 0.0 0.0 62.4 128.1
20 Dario Neri 63.9 64.0 0.0 0.0 127.9
21 Matthew Bell 66.0 0.0 0.0 61.0 127.0
22 Chris Kenyon 66.2 0.0 0.0 60.5 126.7
23 Laura Choake 0.0 66.6 0.0 58.4 125.1
24 Mark Kelly 0.0 63.1 0.0 59.7 122.8
25 Nicola Matthews 0.0 61.0 0.0 57.9 118.9
26 Miv Chahal 0.0 61.1 0.0 54.5 115.7
27 Nikki Renton 0.0 57.9 0.0 57.4 115.3
28 Richard Lowe 57.9 56.4 0.0 0.0 114.4
29 Paul Quigley 0.0 58.1 0.0 55.2 113.3
30 Aaron Hoyle 69.9 41.5 0.0 0.0 111.4
31 Kelly Hymer 57.4 53.1 0.0 0.0 110.5
32 Sue Baylis 0.0 76.7 0.0 0.0 76.7
33 Hannah Martin 0.0 74.5 0.0 0.0 74.5
34 Mick Meaney 0.0 72.4 0.0 0.0 72.4
35 Stefania Williams 0.0 0.0 0.0 71.5 71.5
36 Paul Doney 0.0 0.0 0.0 68.5 68.5
37 Mark Reynolds 0.0 66.0 0.0 0.0 66.0
38 Finlay Ward 65.2 0.0 0.0 0.0 65.2
39 David Legg 0.0 65.1 0.0 0.0 65.1
40 Grace Leiper 64.2 0.0 0.0 0.0 64.2
41 Roland Brown 0.0 0.0 0.0 62.3 62.3
42 Peter Bartholomew 0.0 0.0 0.0 61.0 61.0
43 David Stroud 0.0 0.0 0.0 58.7 58.7
44 Laura Rosby 57.8 0.0 0.0 0.0 57.8
45 Victoria Grace 0.0 57.0 0.0 0.0 57.0
46 Richard Winter 0.0 0.0 0.0 56.7 56.7
47 Gavin Townsend 0.0 56.7 0.0 0.0 56.7
48 Sarah Levison 0.0 0.0 0.0 56.5 56.5
49 Lesley Bennett 56.1 0.0 0.0 0.0 56.1
50 Kelly Graham 55.7 0.0 0.0 0.0 55.7
51 Rachel Grant 55.2 0.0 0.0 0.0 55.2
52 Chris Dodd 0.0 53.4 0.0 0.0 53.4
53 Colin Coulthard 0.0 53.4 0.0 0.0 53.4
54 Tina Kelly 0.0 0.0 0.0 50.9 50.9
55 Danni Jepson 0.0 49.4 0.0 0.0 49.4

 

2016 Club Championship Update

Lots of attendance and great times already in the Club Championship.

Elliot Ward has the early lead but there’s a long way to go yet. See link for the results table.

Any errors or omissions you spot please email clubchampionship@pontelandrunners.org.uk

GDE Error: Error retrieving file - if necessary turn off error checking (404:Not Found)